Most Recent Wagoner Homes For Sale
| View All Wagoner Homes For Sale | ||
|
11 Place, Wagoner, OK 74467 | $18,000 |
|
69439 S 321 Rd, Wagoner, OK 74467 | $104,500 3 beds 1.5 baths |
|
1104 W Cherokee St, Wagoner, OK 74467 | $145,000 |
Real Estate Resources |
Wagoner Apartments
There are 76 apartments found in and near the Wagoner area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings